|
Verney Cup |
Under 11 |
Holders: KING'S COLLEGE JUNIOR SCHOOL
| PRELIM. ROUND * | FIRST ROUND | SECOND ROUND | SEMI-FINALS | FINAL | Competition Organiser | ||
| on or by | on or by | on or by | on or by | during | ROGER HURRION | ||
| Sat 18 May | Wed 05 June | Sat 15 June | Wed 26 June | w/b 01 July | Click here to e-mail | ||
| Mob: 07762 586454 | |||||||
| * WEST BYFLEET v SURBITON BOYS' ) | |||||||
| ) | ) | ||||||
| ROKEBY ) | ) |
Click here for Playing Regulations |
|||||
| ) | ) | ||||||
| COL FREEMEN'S ) | ) | ) | |||||
| ) | ) | ) | |||||
| PARKSIDE ) | ) | ||||||
| ) |
|
Submit RESULT | |||||
| CRANLEIGH PREP ) | ) | ||||||
| ) | ) | ) | |||||
| FELTONFLEET ) | ) | ) | |||||
| ) | ) | ||||||
| DOWNSEND ) | ) | ||||||
| ) | ) | ||||||
| ST GEORGE'S JUNIOR ) | |||||||
|
FINAL in w/b 01 July (Finalists will toss a coin for the right to host the Final) |
|||||||
| ELMHURST ) | |||||||
| ) | ) | ||||||
| TRINITY ) | ) | ||||||
| ) | ) | ||||||
| ROYAL RUSSELL JUNIOR ) | ) | ) | |||||
| ) | ) | ) | |||||
| SHREWSBURY HOUSE ) | ) | ||||||
| ) |
|
||||||
| KCJS WIMBLEDON ) | ) | ||||||
| ) | ) | ) | |||||
| * ST PETER'S v WINTERBOURNE ) | ) | ) | |||||
| ) | ) | ||||||
| WHITGIFT ) | ) | ||||||
| ) | ) | ||||||
| CATERHAM ) | |||||||